Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| 24x36 | 1 |
| 2 CB Inserts | 1 |
| 2 Flexstorm Filter Inlets, 1 Inceptor Filter | 1 |
| 32x15 PCP | 1 |
| 36x21PCP | 1 |
| 3-Filter inerts | 1 |
| 3-Filter Inserts | 1 |
| (3) Roof Drain Filters | 1 |
| 7 Eleven EngineeredDevice | 1 |
| Achaea Real Estate 1 (Engineered Device) | 1 |
| ADS BaySaver | 1 |
| ADS S6 Barracuda | 1 |
| ADS S8 Barracuda | 1 |
| Alltrista Plastics Corporation(Engineer Device) | 1 |
| Barracuda | 3 |
| Barracuda Device | 1 |
| Baysaver | 1 |
| Bay Saver | 1 |
| BaySaver/Bayfilter | 1 |
| Bay Separator | 1 |
| Berm/Swale | 1 |
| Bio | 3 |
| BIO | 1 |
| Bio Bottom | 1 |
| Bio Cell | 1 |
| Bio Cell A-1 | 1 |
| BioCell B-1 | 1 |
| BioCell B-2 | 1 |
| Bio Clean | 1 |
| Biorentetion | 1 |
| Biorention | 1 |
| BioRention | 6 |
| BIORention W/Underdrain | 1 |
| Bioretention | 2 |
| Bio Retention | 7 |
| Bio-Retention | 8 |
| BioRetention | 41 |
| Bioretention # 4 | 1 |
| Bio-Retention Cell | 1 |
| BioRetention Cell | 2 |
| Bio-Retention/Rain Garden | 1 |
| Bio Swale | 6 |
| Biotention | 1 |
| Blue Ridge Land Dev.EngineeredDevice | 2 |
| Bmp Filter Insert | 4 |
| Bmp Filter Inserts | 6 |
| BMP Filter Inserts | 2 |
| Bmp Filters | 2 |
| BMP_Info | 45 |
| BMP_Info (#6) | 1 |
| Bmp Insert | 1 |
| BMP Insert Filter | 1 |
| Bmp Inserts | 4 |
| BMP Inserts | 4 |
| BMP Inserts (4) | 1 |
| Bmp Inserts (6) | 1 |
| Capital Advisory Services (EngineeredDevice) | 1 |
| Catch Basin Filter Insert | 19 |
| Catch Basin Filter Inserts | 9 |
| Catch Basin Insert | 2 |
| Catch Basin Insert (2) | 1 |
| Catch Basin Insert Filter | 1 |
| Catch Basin Inserts | 8 |
| Catch Basin w/ Restrictor Plate | 1 |
| CB Filter Insert | 1 |
| CB Inlet | 1 |
| CB Inlet Filters | 1 |
| CB Insert | 12 |
| CB Insert 24x36 | 1 |
| CB Insert 2 of 2 | 1 |
| CB Insert Filter | 1 |
| Cb Inserts | 1 |
| CB Inserts | 20 |
| CB Inserts (5) | 1 |
| CB Inserts (6) | 1 |
| Cistern | 8 |
| Cistern SFR GI | 10 |
| Concrete | 1 |
| Conveyance Swale | 1 |
| CRYSTAL STREAM VAULT | 1 |
| Curb Box Filter Inlet | 1 |
| CURB CUT FILTER TO SWALE | 1 |
| CURB CUT WITH ENERGY DISSAPATOR. | 1 |
| Dentention Dry | 4 |
| designed Wet Pond/functioning as dry. | 1 |
| Detention | 33 |
| dETENTION_DRY | 1 |
| Detention Dry | 6 |
| Detention_Dry | 228 |
| Detention_Dry w/ Bio-Retention Underdrain | 1 |
| Detention_Dry w/ Bio-Retention Underdrained | 1 |
| Detention_Underground | 21 |
| Detention_Wet | 20 |
| Diversion | 1 |
| Diversion Swale | 1 |
| Down spout filter Inserts (bioclean) | 1 |
| Downspout Filters | 2 |
| DOWNSPOUT FILTERS | 1 |
| dry | 37 |
| Dry | 540 |
| DRy | 4 |
| DRY | 39 |
| Dry2 | 1 |
| DRY3 | 1 |
| Dry Dentention | 3 |
| Dry Dention | 1 |
| Dry detention | 1 |
| Dry Detention | 88 |
| DRY DETENTION | 14 |
| Dry Detention Pond | 1,868 |
| Dry Detention Pond 1 | 1 |
| Dry Detention Pond #6 | 1 |
| Dry Detention Pond with SW Wetlands in the middle | 1 |
| Dry Detention With Underdrain | 1 |
| DRY however in system as wet. | 1 |
| Dry/Outlet Pipe System | 1 |
| Dry pond | 1 |
| Dry Pond | 64 |
| DRY Pond | 3 |
| DRY POND | 7 |
| Dry Pond 1 | 1 |
| Dry Pond 2 | 2 |
| Dry Pond D | 1 |
| Dry Pond W/Bio | 1 |
| Dry Pond/Wet Pond | 1 |
| Dry Pond. W/sand filter underdrain | 1 |
| Dry pond W/Underdrain | 1 |
| DRY SWALE | 1 |
| Dry w/ BioRentention | 1 |
| Dry Well | 2 |
| Dry Well SFR GI | 51 |
| Dry/Wet Detention | 1 |
| DRY/WET POND | 1 |
| dry with bio-retention cell/forebay | 1 |
| Dry with Sand Filter Bottom/Underdrain | 1 |
| Efc Village Market (ENG. Device) | 1 |
| Eig14t Clch SC Taylors LLC (EngineeredDevice) | 1 |
| enchanced swale | 1 |
| Enchnased Vegetation | 1 |
| Engineer device | 1 |
| Engineer Device | 1 |
| Engineered Device | 2 |
| EngineeredDevice | 60 |
| EngineeredDevice (1) | 1 |
| EngineeredDevice (2) | 1 |
| EngineeredDevice (3) | 1 |
| EngineeredDevice. (4) | 1 |
| EngineeredDevice (#5) | 1 |
| EngineeredDevice/Armaly Properties LLC | 1 |
| EngineeredDevice (BMP Inserts) | 1 |
| EngineeredDevice FLOWGARE TRENCH DRAIN | 1 |
| Engineered Device(Grace Church) | 1 |
| EngineeredDevice (Hometrust Bank) | 1 |
| Engineered Device (WATER qUALITY vAULT) | 1 |
| Engineneer Device | 1 |
| Engineneer Devics | 1 |
| enhanced | 5 |
| Enhanced | 32 |
| Enhanced (A) | 1 |
| Enhanced Bio | 6 |
| Enhanced Dry | 1 |
| ENHANCED DRY | 1 |
| Enhanced Dry Swale | 3 |
| Enhanced Grassed | 4 |
| Enhanced Rip-Rap Swale | 1 |
| Enhanced Swale | 44 |
| Enhanced Swale with Under drain | 1 |
| Enhanced Vegetated | 3 |
| ENHANCED VEGETATED W/UNDERDRAIN | 1 |
| Enhance swale | 1 |
| Enhanched | 1 |
| Enhanched Swale | 1 |
| Enhanched Vegetated | 1 |
| Enhased swale | 1 |
| FGP-0004 | 1 |
| Filter Inlet | 1 |
| Filter Inlet Catch Basin | 1 |
| Filter Inlets | 2 |
| Filter insert | 1 |
| Filter Insert | 1 |
| FILTER INSERT | 3 |
| Filter Inserts | 4 |
| FILTER INSERTS | 4 |
| Filters Inserts | 1 |
| Filter Strip | 1 |
| FIRST TEAM SPORTS EngineeredDevice | 1 |
| Flexstorm | 7 |
| FlexStorm 24x36 | 1 |
| Flexstorm 62LSQ | 1 |
| Flexstorm CB Insert | 1 |
| Flexstorm CB Insert 2 | 1 |
| Flexstorm Filter Insert | 1 |
| Flexstorm Inserts | 1 |
| FlexStorm PC | 1 |
| Flexstorm PC+ Filter Bags | 1 |
| FlexStorm Plus | 1 |
| Flexstrom | 1 |
| Flo Gard | 1 |
| FloGard | 1 |
| Flo-Gard + FGP-24F | 1 |
| FloGard +Plus Series | 1 |
| Flowguard Plus | 1 |
| Forebay berm | 1 |
| French Drain | 2 |
| Full Disperion | 1 |
| Full Dispersion | 5 |
| FULL DISPERSION AREAS {2} NATURAL AREAS TO REMAIN | 1 |
| FX 24x36 | 1 |
| Geocell Reinforced Grid | 1 |
| Geo Web Pervious Paving | 1 |
| Grass | 5 |
| Grass Channel | 19 |
| Grassed | 19 |
| GRASSED FILTER STRIP AREAS | 1 |
| Grassed Pavers | 2 |
| Grassed/Rip Rap | 1 |
| Grassed Swale | 2 |
| Grassed Swale/Filter Strip | 1 |
| Grass Filter Strip | 1 |
| GRASS FILTER STRIP | 2 |
| GRASS FILTER STRIP 30 X 90 | 1 |
| GRASS Full Disperion | 1 |
| Grasspave 2 | 1 |
| Grass Swale | 1 |
| Grassy | 1 |
| Gravel | 1 |
| Gravel Wetland | 3 |
| Greengre 1627 LLC (EngineeredDevice) | 1 |
| Grit Pad to Equalazation Basin | 1 |
| Harris Teeter (engineered device) MTD | 1 |
| H&h Properties Holdings LLC | 1 |
| Holly Tree Family Investments | 1 |
| Hydro International | 1 |
| Infiltation Trench | 1 |
| Infilteration Trench | 3 |
| InfilterationTrench | 1 |
| Infiltration | 1 |
| Infiltration Trench | 13 |
| InfiltrationTrench | 45 |
| Infiltration Trenchs (2) | 1 |
| Iniltration Trench | 1 |
| Inlet Filter | 1 |
| Insert BMP | 1 |
| InsertBMP | 165 |
| InsertBMP Filters | 1 |
| Isolator Row | 3 |
| Level Sprader | 1 |
| Level spreader | 1 |
| Levelspreader | 4 |
| Level Spreader | 63 |
| LevelSpreader | 57 |
| Level Spreader 1 | 1 |
| Level Spreader 2 | 2 |
| Levelspreader 3 | 1 |
| Level Spreader 3 | 1 |
| Level Spreader 4 | 1 |
| Level Spreader 5 | 1 |
| Level Spreader A | 1 |
| Level Spreader B | 1 |
| Level Spreader rip rap | 1 |
| Level Spreaders | 1 |
| Level spreader Spreader 1 | 1 |
| Levelspreader Swale | 1 |
| Level Spreader with vegetated Filter Strip | 1 |
| Level Spreader w/ Vegetated Filter Strip | 1 |
| Level Spreader W/VFS | 1 |
| LEVEL SPREADING VEGETATED FILTER STRIP | 1 |
| Level Spreder | 1 |
| Linear Trench | 1 |
| LINEAR TRENCH DRAINS {2} | 1 |
| Mod French Drain SFR GI | 229 |
| Modified French Drain | 1 |
| M & T Properties (EngineeredDevice) | 1 |
| Multi Purpose Dry | 1 |
| Na | 4 |
| NA | 1 |
| Natural Buffer | 1 |
| Natural Buffer 1 | 1 |
| Natural Spring Buffer | 2 |
| Natural Stream Buffer | 10 |
| NaturalStreamBuffer | 1 |
| NaturalStreamBuffers | 23 |
| Other BMP | 1 |
| OtherBMP | 13 |
| Other-Describe in Narrative | 19 |
| Other SFR GI | 79 |
| OUTFALL PROTECTION INTERGRATED ROCK FILTER DIKE. | 1 |
| Outlet w/ Permanent Check Dam | 1 |
| Parking Lot | 13 |
| Parking Lot Detention | 1 |
| Parking Lot Dry | 1 |
| Parking Lot with curb cut weirs | 1 |
| Parkside at Butler (Baysaver Barracuda) | 1 |
| Pelham Rd Walmart Engineer device 2 | 1 |
| Permanent Sediment Trap | 1 |
| Permeable Pavement | 1 |
| Permeable Pavers | 1 |
| Permeable Pavers SFR GI | 15 |
| Permeable paving Surface | 1 |
| Permeable Paving Surface | 3 |
| PermeablePavingSurface | 16 |
| Pervious Concrete | 1 |
| Pervious Pavers | 3 |
| PetWasterReceptacles | 3 |
| Poinsett Commons Apartments | 1 |
| Pond/Wetland System | 1 |
| Porous pavements | 1 |
| Porous Paving | 3 |
| Pure 4130 (24x24) | 1 |
| Quicktrip (Engineered Device) Ft. Inn/418 | 1 |
| Quick Trip - Humphreys Fund LLC (Engineered Device | 1 |
| Quiktrip #1199 (Engineered Device) #1 | 1 |
| Quiktrip Corporation #1199 (Engineered Device) | 1 |
| RAIN BARREL | 1 |
| Rain Barrels | 1 |
| Rain Garden | 2 |
| RAIN GARDEN | 3 |
| Rain Garden SFR GI | 112 |
| Ravens@Spring Mill EngineeredDevice | 1 |
| Regenerative SW Conveyance | 3 |
| RESTRICTOR PLATE 10.5 INCH ORIFICE | 1 |
| Riffles | 2 |
| Rip Rap | 1 |
| Riprap and Cement Wall | 1 |
| Roadside Conveyance Both sides | 1 |
| Rock Swale | 1 |
| SEDIMENT CONTROL DIKE | 1 |
| Shallow Marsh Wetland | 2 |
| STONE CISTREN | 1 |
| Stormceptor | 1 |
| STORM TECH | 1 |
| Stormwater Depression #2 | 1 |
| Stormwater Depressions w/ under drains | 1 |
| StormWaterWetland | 1 |
| Stream Buffer | 1 |
| Strictland Bros (Engineered Device) | 1 |
| Swale 2 | 1 |
| Swales | 24 |
| Tendal | 1 |
| TENDALL | 1 |
| The Mill @ Fountain Inn (Engineered Device) | 1 |
| TINDALL | 2 |
| Treatment Forebay | 1 |
| Treatment Forebay #2 | 1 |
| Trench Isolator Row | 1 |
| Tuscan Heights Apartsments LLC | 1 |
| UGD | 9 |
| Ultra-DrainGuard | 1 |
| Ultra Dry Filter Pipe Sock | 1 |
| underground | 1 |
| Underground | 72 |
| Under Ground | 1 |
| UNDER GROUND | 1 |
| UNDERGROUND | 1 |
| Underground 1 | 1 |
| Underground Det | 1 |
| Underground Det. | 2 |
| Underground detention | 1 |
| Underground Detention | 51 |
| UNDERGROUND DETENTION | 1 |
| UNDERGROUN DETENTION | 1 |
| Underground pond | 1 |
| UNDERGROUND Storm Tech SC740 | 1 |
| VEGATATED FILTER STRIP | 1 |
| Vegetated | 27 |
| Vegetated Buffer | 1 |
| Vegetated Enhanced | 2 |
| Vegetated Filter | 1 |
| Vegetated Filter Strip | 91 |
| VEGETATED FILTER STRIP | 2 |
| Vegetated FilterStrip W/levelspreader | 1 |
| Vegetated Swale | 3 |
| VEGETATED SWALE | 2 |
| Vegetation | 2 |
| VEGETATION | 1 |
| Vegetation Strip | 1 |
| Vegetation with level spreader | 1 |
| Vegetative Filter Strip | 1 |
| VEGETATIVE FILTER STRIP | 1 |
| VEGETATIVE FILTER STRIP. | 1 |
| Vegetative Strip | 1 |
| Veg. Filter Strip/ Bio Swale under drain | 1 |
| Veg Filter Strip SFR GI | 326 |
| Veg. (Grass) | 1 |
| Veg Swale | 1 |
| Veg. Swale | 1 |
| VEG. SWALE | 1 |
| VFS with Level Spreader | 1 |
| Walgreen Co Pelham Rd. Parkway (EngineeredDevice) | 1 |
| Wall Mount | 1 |
| Walmart Pelham Rd (Engineer Device 1) | 1 |
| Water Quality | 3 |
| Water Quality Stone | 1 |
| Water Quality Unit 2 | 2 |
| wet | 2 |
| Wet | 75 |
| WET | 1 |
| Wet Dentention | 2 |
| Wet Detention | 2 |
| WET DETENTION | 2 |
| Wet/ Dry Detention Pond | 1 |
| WET/DRY POND | 1 |
| Wet Pond | 15 |
| WET Pond | 1 |
| WET POND | 1 |
| Wet Pond 3 | 1 |
| Wet Pond with Water Quality Volume | 307 |
| WQB | 1 |
| WQ Buffer SFR GI | 112 |
| WQ enhanced | 1 |
| Yes | 1 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 0 | 89 |
| 2 | 8 |
| 3 | 10 |
| 4 | 124 |
| 5 | 2,886 |
| 6 | 163 |
| 7 | 412 |
| 9 | 51 |
| 10 | 124 |
| 11 | 1 |
| 14 | 76 |
| 16 | 343 |
| 18 | 165 |
| 19 | 229 |
| 20 | 41 |
| 21 | 105 |
| 22 | 15 |
| 23 | 36 |
| 24 | 3 |
| 26 | 112 |
| 27 | 3 |
| 30 | 79 |
| 31 | 7 |
| 32 | 255 |
| 33 | 73 |
| 34 | 326 |
| 35 | 112 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| Christopher & Karen Hughes03dfaac4-9d84-409c-9c88-20c7b1ec1d4a | not available | Veg Filter Strip SFR GI | current |
| Miriam Flores03dfbe13-c919-458b-a170-f65f79680590 | not available | Rain Garden SFR GI, Veg Filter Strip SFR GI | current |
| WAVERLY HALL HOA03fe6eb9-99b5-4d49-bb5b-dc3eaf799e9c | 100 WAVERLY HALL LN | Wet Pond with Water Quality Volume | current |
| Tr Resto and Rods LLC041f6444-5293-4a9f-b36a-6dde1a0463f1 | not available | Dry Pond, Level Spreader, Enhanced Swale, Enhanced Swale, Enhanced Swale, Vegetated Filter Strip | current |
| Bella Vista Family Dental04451a4d-d6e8-4593-aa1a-669ed46dcce5 | 2311 Woodruff Rd | 24x36 | current |
| WOODRUFF ROAD INVESTORS LLC0447b258-ab42-47cb-8ef9-1fa0df4142ed | 1164 WOODRUFF RD RD | Dry Detention Pond | current |
| BLANCHARD COMPACT EQUIPMENT046fa9de-48f7-4c08-84ff-9ba21bbc2a1d | JACOBS RD | Dry Detention Pond | current |
| PARK WOODRUFF PROPERTY OWNERS0477a0d9-8919-4eb7-a0a3-532b556456dd | PARK WOODRUFF DR | Other-Describe in Narrative | current |
| L & B Limited LLC0477eaf3-e017-4688-99d1-d67e9314bef1 | 5 Space Dr. | Dry Detention Pond | current |
| Lanneau Properties0481852c-a81d-4fa2-9e87-6c91e6a4304a | 10 Metts St Greenville SC 29609 | DRY DETENTION | current |
The API does not expose source run history.
The API does not expose source issues.