Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| Lundberg Apartment1acd1eae-a14e-4a4d-b22b-e53bb111e24b | not available | Dispersion/Infiltration | current |
| 1b0a422d-19bb-4204-8776-cef5ff8d87e61b0a422d-19bb-4204-8776-cef5ff8d87e6 | not available | Dispersion/Infiltration | current |
| BSF0501b1c8cd9-36fc-4548-9918-fe5561bfa788 | not available | Vaults | current |
| Southwest Seattle Physical Therapy1b9790ca-acf3-4df1-af78-183137b0f3a5 | not available | Vaults | current |
| Pawn X-Change1baec3bd-b152-4642-b65d-1624266d0a2b | not available | Vaults | current |
| Green Short Plat1bc9ce9f-e2d7-4cc3-928d-2b47f2d540ab | not available | Dispersion/Infiltration | current |
| Moshier Park LID Retrofit1be3a54c-8b48-4a3a-a636-e3d081ea242b | not available | Dispersion/Infiltration | current |
| Highline Christian Church1c085e22-6ad3-49bb-80b0-79ec9ad9b76a | not available | Vaults | current |
| KC Library1c3fd83f-5639-4d2e-971f-7c2c28151224 | not available | Vaults | current |
| 1c6b6b64-2d05-41da-827f-753b11b45d741c6b6b64-2d05-41da-827f-753b11b45d74 | not available | Dispersion/Infiltration | current |
The API does not expose source run history.
The API does not expose source issues.