Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Browse regulatory records from this source
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| Infiltration Trenchef93d2d8-e0c9-4471-9394-aec627f74391 | not available | Dispersion/Infiltration | current |
| efb6c2f0-cd6f-4290-b858-adfd3f026aa7efb6c2f0-cd6f-4290-b858-adfd3f026aa7 | not available | Dispersion/Infiltration | current |
| STORMTECH ISOLATORefcdfd64-0d4f-436c-9a47-6e350db9c10a | not available | Vaults | current |
| Prasad Buildingefd30449-4251-46c3-9c22-e75b284025dc | not available | Vaults | current |
| CVS 72" Detention Tankf09ae2b4-8a86-4220-8297-3405d879db91 | not available | Vaults | current |
| f0ed9e5b-b85c-4d0b-9132-99c83e619e34f0ed9e5b-b85c-4d0b-9132-99c83e619e34 | not available | Dispersion/Infiltration | current |
| Lake Burien Presbyterian Churchf16fdff8-0636-4589-b711-9d6b5a6c09b2 | not available | Vaults | current |
| S 120th St Pondf1a52135-7e5f-4221-ab41-d2a97dbd292f | not available | Pond | current |
| Chestnut Hills Pondf1f4586c-39c0-4dfa-9ce4-15cd2feeff84 | not available | Pond | current |
| Private Dispersion Trenchf270b190-041b-4368-8c5e-a8e5b0e2d630 | not available | Dispersion/Infiltration | current |
The API does not expose source run history.
The API does not expose source issues.