Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| cea605c0-e54e-4da4-862f-4bab2ae926f7cea605c0-e54e-4da4-862f-4bab2ae926f7 | not available | Vaults | current |
| Ajax Parkingcece7a84-2eee-4b83-8a1d-50566a581cb7 | not available | Dispersion/Infiltration | current |
| KC Water Dist 49 Reservoircf3ba533-792d-4f45-bc46-baf82fb93ea6 | not available | Vaults | current |
| BIORETENTION POND #4cf4ab001-43f7-439a-bd8e-40eb3b5ead69 | not available | Dispersion/Infiltration | current |
| INFILTRATION POND #10cfb596db-1f7b-49c4-9a0d-29346c08729b | not available | Dispersion/Infiltration | current |
| Inglesea Terracecfd3f3b6-9c9f-4b54-b7f4-44fc08e2022a | not available | Vaults | current |
| KC Burien Transit Centercfdb7f9b-618a-4586-9cf2-7e4ad64d402c | not available | Vaults | current |
| Simsbury Condominiumsd0d510c5-8429-4007-a94f-faa415046f52 | not available | Vaults | current |
| Curves/ Manhattan Retaild109dac8-d949-408c-a8d3-5b260909ed7b | not available | Vaults | current |
| d143cf5a-ce59-4028-a1a2-ba3b1d79ac3bd143cf5a-ce59-4028-a1a2-ba3b1d79ac3b | not available | Dispersion/Infiltration | current |
The API does not expose source run history.
The API does not expose source issues.