Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| Infiltration Trenchb7af0939-5816-4d30-abc4-741136c0acf9 | not available | Dispersion/Infiltration | current |
| Stormfilter Vaultb7cadc0e-4a08-4bf9-9037-48ed6c0f3d7c | not available | Vaults | current |
| Albertsonsb7d4ebfe-33cb-4775-b95c-e54689414327 | not available | Vaults | current |
| Burien Glen Condo'sb7ed74a8-902d-4115-a470-44f95a546d2a | not available | Vaults | current |
| KC Transit Center trench drainb8531c28-4e7d-4620-ad12-7bf830bbeef6 | not available | Pond | current |
| Three Tree Point Estatesb85e6a9c-523f-4e38-b14d-e28d9dcdd495 | not available | Vaults | current |
| Candlewood Condominiumsb873cc75-9450-440d-963c-895e7e48d9bb | not available | Vaults | current |
| 3rd Ave SW Infiltration Trenchesb9502714-ba8c-40d5-b176-4c32f67bfa58 | not available | Dispersion/Infiltration | current |
| 12" perf HDPE infiltration trenchb9560581-d334-4794-9cc1-feb78e681582 | not available | Dispersion/Infiltration | current |
| Windsor Court Aptsb95bd03c-b8f3-4a21-9930-02615176acfa | not available | Swales | current |
The API does not expose source run history.
The API does not expose source issues.