Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| roof downspout infiltration trench9c078aaf-2ca4-4cec-9a98-e74093bf5b6c | not available | Dispersion/Infiltration | current |
| 16016 Ambaum Blvd WQ Facility9c7c6fe5-5204-454f-bd05-499558951507 | not available | Vaults | current |
| 9cf6dc98-ee96-4e23-8fbd-c23797585a9d9cf6dc98-ee96-4e23-8fbd-c23797585a9d | not available | Porous Pavement | current |
| Highline Medical Imaging Bldg9da6cdf5-ccad-4760-9095-5da263f7d6cd | not available | Vaults | current |
| STORMFILTER9e706bd7-adda-4096-96f0-1b276e7d7bdf | not available | Vaults | current |
| Infiltration Trench9e7a5b91-a70b-4d5d-801c-298b477ab083 | not available | Dispersion/Infiltration | current |
| Infiltration Trench9ea43aba-e579-4fe4-9f9d-67fc08ab4c81 | not available | Dispersion/Infiltration | current |
| Kennedy Storm Chamber Vault9ee0e964-588a-4fa6-bb1d-88be638cb93b | not available | Vaults | current |
| 9ee80d67-8372-462b-9eab-c0f5f21920229ee80d67-8372-462b-9eab-c0f5f2192022 | not available | Vaults | current |
| PW Maint Shop9f02b748-eb16-4112-a37d-a8ead2fbf658 | not available | Vaults | current |
The API does not expose source run history.
The API does not expose source issues.