Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| BSF24489366c78-5f97-42f2-b9cb-017258ff2c8b | not available | Vaults | current |
| 12" perf pipe infiltration trench895960da-c4d9-4785-9170-cdb62e8eb9a4 | not available | Dispersion/Infiltration | current |
| Huff Apts8997d44c-2850-429c-b28c-38f01a83abf9 | not available | Vaults | current |
| BSF21789a8148c-7dfe-41bd-8dd9-e43bc039d99e | not available | Vaults | current |
| Ambaum Square Condominiums8a5fdd2c-90c9-4963-baad-99e8c3ecf3be | not available | Vaults | current |
| Maverick Apartments8b3b4fa0-4f16-44bb-a862-cc0cfbb73796 | not available | Vaults | current |
| 8b3cf125-e2fc-4910-8b59-6aad6e4f066e8b3cf125-e2fc-4910-8b59-6aad6e4f066e | not available | Dispersion/Infiltration | current |
| 8bee8979-af3b-463d-93c8-3d1c5cb136db8bee8979-af3b-463d-93c8-3d1c5cb136db | not available | Dispersion/Infiltration | current |
| Infiltration drywell8cbfee7e-0781-4a24-8c2b-666c6fa87955 | not available | Dispersion/Infiltration | current |
| 8cc0ffff-2ddc-4e62-b437-5754637ea9f38cc0ffff-2ddc-4e62-b437-5754637ea9f3 | not available | Porous Pavement | current |
The API does not expose source run history.
The API does not expose source issues.