Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| 6a6859e1-eae7-4655-a6ec-c1da036716fa6a6859e1-eae7-4655-a6ec-c1da036716fa | not available | Swales | current |
| Blvd Park Prayer Svc Ctr6ab9e304-d46e-4453-835c-90d1cedf987d | not available | Vaults | current |
| Westwood Encore Pond6c71f367-be21-4e48-9517-e7323125a407 | not available | Pond | current |
| 6ca8eb90-0714-4bc3-957e-94ce07cb18e86ca8eb90-0714-4bc3-957e-94ce07cb18e8 | not available | Dispersion/Infiltration | current |
| City Hall & Library6d07ccbd-b147-4246-bc08-39d3f5c9424a | not available | Dispersion/Infiltration | current |
| 6d2538fc-9be6-482a-b1f9-f628bf82e9246d2538fc-9be6-482a-b1f9-f628bf82e924 | not available | Vaults | current |
| Watermark Credit Union6d45ed41-f3d7-4e95-abbf-dc5601bedda0 | not available | Vaults | current |
| Infiltration Trench6d544c6c-09d7-4def-8f3f-04c9b52a206e | not available | Dispersion/Infiltration | current |
| KC library trench drain6d9fd021-0c4e-40af-8a9a-b49a0f6bc06f | not available | Pond | current |
| Vortechs WQ Vault6da246bf-fad4-43ce-8fb7-2a9b704ed862 | not available | Vaults | current |
The API does not expose source run history.
The API does not expose source issues.