Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| AT&T Bldg348532f8-5878-4f4f-8130-74c97a15ddde | not available | Vaults | current |
| 34b92308-f39b-4cbf-a4be-35c3e14c2f6534b92308-f39b-4cbf-a4be-35c3e14c2f65 | not available | Dispersion/Infiltration | current |
| Sinh Short Plat3525305e-d50d-400f-aef0-3f84d5faaf60 | not available | Dispersion/Infiltration | current |
| BSF03935327539-b7ae-4c94-b586-e07c46814415 | not available | Dispersion/Infiltration | current |
| Wellington Place Apts35750443-77da-43de-afed-27d358d667ea | not available | Swales | current |
| Baker Medical Center359780a0-90d2-4e66-8668-09344b2ee3b4 | not available | Dispersion/Infiltration | current |
| BSF04735ac0b9a-d3d3-4366-b5d3-73aa63f869ff | not available | Vaults | current |
| Walker Creek Ridge Pond35b4ca4c-aad0-4e76-a985-77879cc9a00a | not available | Pond | current |
| 3655bcce-bc4a-4a64-b69e-d386af0a72623655bcce-bc4a-4a64-b69e-d386af0a7262 | not available | Dispersion/Infiltration | current |
| Gregory Heights Elementary School369108fb-fad5-4a2d-a9e7-7ee794a043a8 | not available | Vaults | current |
The API does not expose source run history.
The API does not expose source issues.