Loading live API data…
Loading live API data…
Source metadata, canonical counts, and sampled provenance.
Organization count and total canonical entities: not available.
API asset counts by original source type.
| Source terminology | Assets |
|---|---|
| Dispersion/Infiltration | 374 |
| Pond | 38 |
| Porous Pavement | 6 |
| Swales | 39 |
| Vaults | 313 |
API asset counts by source layer.
| Source layer | Assets |
|---|---|
| 12 | 770 |
Open a facility to inspect its evidence layers. Artifact provenance from these samples is not a complete artifact list.
| Facility sample | Property address | Source terminology | Inventory state |
|---|---|---|---|
| Miller Creek Townhomes31e9f75b-a4fc-43a5-8881-5de85fd28910 | not available | Vaults | current |
| 32530aee-e34a-4c29-ab39-99e88a59250832530aee-e34a-4c29-ab39-99e88a592508 | not available | Pond | current |
| Shinnyo-en Temple32592ef4-f30d-43bb-a438-62b296001738 | not available | Swales | current |
| Ambaum StormFilter32658014-4223-49bb-9912-7c3eb0b6ac4e | not available | Vaults | current |
| BIORETENTION POND3278ee6d-41dc-488b-ba6c-d196d05e5675 | not available | Dispersion/Infiltration | current |
| Burien 146 Condos3279dc4f-56ea-4e51-80c0-443667bbd4e4 | not available | Vaults | current |
| NAVOS Stormfilter Vault3290a04c-be96-44c5-80da-d4154ee0f655 | not available | Vaults | current |
| 36" Detention Tank32ae1cb2-5289-4342-a916-7b3ce076edc1 | not available | Vaults | current |
| 33e0b696-9097-47a8-842b-e15775ebb08433e0b696-9097-47a8-842b-e15775ebb084 | not available | Pond | current |
| 4th Ave & SW 142nd Det. Vault344990e8-c96c-4b02-a744-eb6006033565 | not available | Vaults | current |
The API does not expose source run history.
The API does not expose source issues.